Curriculum e ricerca
Contatti
Pubblicazioni
| Data | Titolo | Tipologia | Scheda |
|---|---|---|---|
| 2026 | Humic substances enhance the anti-cancer efficacy of standard therapies | Articolo in rivista | Vai |
| 2026 | isoTar: miRNA-Target Consensus Prediction with Enrichment Analysis for Canonical and Modified miRNAs | Capitolo o Saggio | Vai |
| 2026 | Abstract 2055: Isoform-aware miRNA network mapping in NSCLC via computational consensus targeting and functional clustering | Abstract in atti di convegno pubblicato in rivista | Vai |
| 2026 | Obesity-associated gene mutations across cancer types: a pan-cancer analysis of TCGA data | Articolo in rivista | Vai |
| 2026 | Computational Resources for Studying miRNA-lncRNA Interactions | Capitolo o Saggio | Vai |
